<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sambal&#039;s Science Web</title>
	<atom:link href="http://sambal.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sambal.co.uk</link>
	<description>Get help with your KS3 Science</description>
	<lastBuildDate>Sat, 30 Mar 2013 23:12:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Popular</title>
		<link>http://sambal.co.uk/?p=1300</link>
		<comments>http://sambal.co.uk/?p=1300#comments</comments>
		<pubDate>Thu, 05 Jul 2012 09:10:53 +0000</pubDate>
		<dc:creator>Nigel Purchon</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://sambal.co.uk/?p=1300</guid>
		<description><![CDATA[My page on Indicators is the most popular page on this site at present.]]></description>
		<wfw:commentRss>http://sambal.co.uk/?feed=rss2&#038;p=1300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Year ~ Year 10?</title>
		<link>http://sambal.co.uk/?p=1274</link>
		<comments>http://sambal.co.uk/?p=1274#comments</comments>
		<pubDate>Fri, 08 Jun 2012 12:34:27 +0000</pubDate>
		<dc:creator>Nigel Purchon</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://sambal.co.uk/?p=1274</guid>
		<description><![CDATA[If you have just completed Year 9 you will be thinking about which sciences you are going to study for GCSE. If you liked this site and decide to include Biology in your options, you should certainly be using Gondar Design Biology (also &#8230; <a href="http://sambal.co.uk/?p=1274">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sambal.co.uk/?feed=rss2&#038;p=1274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Toolbar</title>
		<link>http://sambal.co.uk/?p=1271</link>
		<comments>http://sambal.co.uk/?p=1271#comments</comments>
		<pubDate>Fri, 08 Jun 2012 08:35:29 +0000</pubDate>
		<dc:creator>Nigel Purchon</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://sambal.co.uk/?p=1271</guid>
		<description><![CDATA[Download and enable our toolbar to make sure that you can always find these pages. The toolbar also links to FaceBook and Twitter. The toolbar works with Chrome, Firefox and Internet Explorer.]]></description>
		<wfw:commentRss>http://sambal.co.uk/?feed=rss2&#038;p=1271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Names</title>
		<link>http://sambal.co.uk/?p=775</link>
		<comments>http://sambal.co.uk/?p=775#comments</comments>
		<pubDate>Fri, 18 May 2012 15:44:34 +0000</pubDate>
		<dc:creator>Nigel Purchon</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://sambal.co.uk/?p=775</guid>
		<description><![CDATA[I have been developing a new page on the scientific names of trees. The database includes Exotic species, Hybrids and Naturalised species as well as all our Native trees. I have now re-writen the PHP code so that it is &#8230; <a href="http://sambal.co.uk/?p=775">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sambal.co.uk/?feed=rss2&#038;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst</title>
		<link>http://sambal.co.uk/?p=411</link>
		<comments>http://sambal.co.uk/?p=411#comments</comments>
		<pubDate>Tue, 15 May 2012 15:54:26 +0000</pubDate>
		<dc:creator>Nigel Purchon</dc:creator>
				<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://sambal.co.uk/?p=411</guid>
		<description><![CDATA[Ernst was a physicist who worked with Carl Zeiss and Otto Schott. They produced high quality optical instruments. Born: Eisenach &#8212; 23rdJanuary 1840 Died: Jena &#8212; 14thJanuary 1905 Physicist Developed optical instruments Educated: Universities of Jena &#38; Göttingen Carl Zeiss &#8230; <a href="http://sambal.co.uk/?p=411">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sambal.co.uk/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page</title>
		<link>http://sambal.co.uk/?p=1</link>
		<comments>http://sambal.co.uk/?p=1#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:05:13 +0000</pubDate>
		<dc:creator>Nigel Purchon</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sambal.co.uk/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to Sambal&#8217;s Blog. This is where you can get help with your science Key Stage 3. Actually, anybody can ask a question here. We will do our best to give you an answer providing your question is specific. We &#8230; <a href="http://sambal.co.uk/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sambal.co.uk/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
